ഇന്നത്തെ വില നിലവാരം | 18 മെയ് 2020 തിങ്കള്
SENSEX Rate |
30,194.67
|
NIFTY | 8,868.40 |
കറൻസി വിനിമയ നിരക്കുകൾ
1 | സൗദി റിയാൽ | 20.24 |
2 | യു.എ.ഇ ദിർഹം | 20.67 |
3 | ഖത്തർ റിയാൽ | 20.86 |
4 | ഒമാൻ റിയാൽ | 197.45 |
5 | ബഹ്റൈൻ ദിനാർ | 201.91 |
6 | കുവൈറ്റ് ദിനാർ | 245.58 |
7 | യൂറോ | 82.19 |
8 | അമേരിക്കൻ ഡോളർ | 75.92 |
9 | ബ്രിട്ടീഷ് പൗണ്ട് | 91.97 |
10 | ഓസ്ട്രേലിയൻ ഡോളർ | 48.89 |
സ്വർണ്ണം / വെള്ളി വില
സ്വര്ണ വില | Rs. 35,040/ 8gm | Rs. 4,380/ gm |
വെള്ളി വില | Rs. 46,720/ Kg | Rs. 46.72/ g |
2020 മെയ് മാസത്തിലെ commodity വിലകൾ
( Date wise table)
Date | Gold Rate 1 Pavan |
Silver Rate 1 Kg |
Dollar Rate | SENSEX Rate | NIFTY |
01-05-2020 | Rs. 33,400 (Lower) |
Rs. 41,210 | Rs. 75.46 | 33717.62 | 9859.90 |
02-05-2020 | Rs. 33,680 | Rs. 41,207 | Rs. 75.66 | 33,717.62 | 9,859.90 |
03-05-2020 | Rs. 33,680 | Rs. 41,207 | Rs. 75.66 | 33,717.62 | 9,859.90 |
04-05-2020 | Rs. 33,600 | Rs. 41,220 | Rs. 75.78 | 31,964.08 | 9,386.80 |
05-05-2020 | Rs. 33,600 | Rs. 41,520 | Rs. 75.56 | 31,957.70 | 9,362.60 |
06-05-2020 | Rs. 33,600 | Rs. 41,310 | Rs. 75.67 | 31,943.14 | 9,309.40 |
07-05-2020 | Rs. 33,760 | Rs. 42,000 | Rs. 76.04 | 31,461.79 | 9,206.55 |
08-05-2020 | Rs. 34,080 |
Rs. 42,010 | Rs. 75.44 | 31,908.89 | 9,326.15 |
09-05-2020 | Rs. 33,840 | Rs. 42,060 | Rs. 75.53 | 31,642.70 | 9,251.50 |
10-05-2020 | Rs. 33,840 | Rs. 43,610 | Rs. 75.66 | 31,853.05 | 9,348.15 |
11-05-2020 | Rs. 33,840 | Rs. 43,610 | Rs. 75.66 | 31,853.05 | 9,348.15 |
12-05-2020 | Rs. 34,000 | Rs. 43,010 | Rs. 75.68 | 30,992.84 | 9,085.15 |
13-05-2020 | Rs. 33,760 | Rs. 43,010 | Rs. 75.40 | 31,957.82 | 9,368.35 |
14-05-2020 | Rs. 34,000 | Rs. 42,960 | Rs. 75.54 | 31,302.72 | 9,189.50 |
15-05-2020 | Rs. 34,400 |
Rs. 43,150 | Rs. 75.56 | 30,859.14 | 9,072.75 |
16-05-2020 | Rs. 34,800 |
Rs. 45,260 | Rs. 75.88 | 31,097.73 | 9,136.85 |
17-05-2020 | Rs. 34,800 |
Rs. 45,260 | Rs. 75.88 | 31,097.73 | 9,136.85 |
18-05-2020 | Rs. 35,040 (Higher of this month) | Rs. 46,720 | Rs. 75.92 | 30,194.67 | 8,868.40 |
19-05-2020 | |||||
20-05-2020 | |||||
21-05-2020 | |||||
22-05-2020 | |||||
23-05-2020 | |||||
24-05-2020 | |||||
25-05-2020 | |||||
26-05-2020 | |||||
27-05-2020 | |||||
28-05-2020 | |||||
29-05-2020 | |||||
30-05-2020 | |||||
31-05-2020 |